Description
This polartec base layer shirts are in very good condition with some light wear. There are no rips, holes, stains or blemishes guaranteed!
Made to military specifications (MIL-SPEC) the level 1 base layer is very durable and can be worn like compression clothing with it tight against your skin, or more loosely depending on your preference. The GEN III ECWCS utilizes an innovative design that reduces bulk, taking up 33 percent less space, and weighing 25 percent less than its predecessor systems. The Gen III ECWCS design allows moisture to escape and at the same time has water-resistant properties.
Size | Across Chest | Sleeve Length |
Xsmall – Short | 34 1/2 – 37 1/2 | 30 1/2 – 31 1/2 |
Xsmall – Regular | 34 1/2 – 37 1/2 | 32 – 33 |
Small – Short | 38 1/2 – 41 1/2 | 31 1/4 – 32 1/4 |
Small – Regular | 38 1/2 – 41 1/2 | 32 3/4 – 33 3/4 |
Small – Long | 38 1/2 – 41 1/2 | 34 1/4 – 35 1/4 |
Medium – Regular | 42 1/2 – 45 1/2 | 33 1/2 – 34 1/2 |
Medium – Long | 42 1/2 – 45 1/2 | 35 – 36 |
Large – Regular | 46 1/2 – 49 1/2 | 34 1/4 – 35 1/4 |
Large – Long | 46 1/2 – 49 1/2 | 35 3/4 – 36 3/4 |
XL – Regular | 50 1/2 – 53 1/2 | 35 – 36 |
XL – Long | 50 1/2 – 53 1/2 | 36 1/2 – 37 1/2 |
XL – XLong | 50 1/2 – 53 1/2 | 38 – 39 |
XXL – Regular | 54 1/2 – 57 1/2 | 35 3/4 – 36 3/4 |
XXL – Long | 54 1/2 – 57 1/2 | 37 1/4 – 38 1/4 |
XXL – XLong | 54 1/2 – 57 1/2 | 38 3/4 – 39 3/4 |
(1) Across chest measurement is taken approximately 1″-2″ down from armpit, at the widest part of the chest.
(2) Sleeve Length measurement is taken from center back at neck, straight out to the shoulder and then down the arm. |
Reviews
There are no reviews yet.