Made in USA
Army Desert Camo Trousers, DCU Uniform Pants
$29.99
Not sure what size you are?Sizing Chart
- Encrypted checkout
- Free shipping & returns over $80
Spec
- Country of Manufacture: USA
Share the gear:
Features & Specs
- Pants Des 3-Col
- Desert Camouflage Pattern 3 Color
- Pants, DCU Uniform
- 50% Nylon, 50% Cotton
- Genuine Army Issue
- Made in the U.S.A.
Description
| MEN’S APPAREL | TROUSERS | COATS/SHIRTS | ||
SIZE | WAIST | INSEAM | HEIGHT | CHEST |
XS-R | 23 – 27 | 29½ – 32½ | 67 – 71 | UP TO 33 |
S-S | 27 – 31 | 26½ – 29½ | 63 – 67 | 33 – 37 |
S-R Small Regular | 27 – 31 | 29½ – 32½ | 67 – 71 | 33 – 37 |
S-L Small Long | 27 – 31 | 32½ – 35½ | 71 – 75 | 33 – 37 |
M-S Medium Short | 31 – 35 | 26½ – 29½ | 63 – 67 | 37 – 41 |
M-R Medium Regular | 31 – 35 | 29½ – 32½ | 67 – 71 | 37 – 41 |
M-L Medium Long | 31 – 35 | 32½ – 35½ | 71 – 75 | 37 – 41 |
L-S Large Short | 35 – 39 | 26½ – 29½ | 63 – 67 | 41 – 45 |
L-R Large Regular | 35 – 39 | 29½ – 32½ | 67 – 71 | 41 – 45 |
L-L Large Long | 35 – 39 | 32½ – 35½ | 71 – 75 | 41 – 45 |
XL-R Extra Large Regular | 39 – 43 | 29½ – 32½ | 67 – 71 | 45 – 49 |
XL-L Extra Large Long | 39 – 43 | 32½ – 35½ | 71 – 75 | 45 – 49 |
XXL-R 2X Large Regular | 43 – 47 | 29½ – 32½ | 67 – 71 | 49 – 53 |
XXL-L 2X Large Long | 43 – 47 | 32½ – 35½ | 71 – 75 | 49 – 53 |
XXXL-R 3X Large Regular | 47 – 51 | 29½ – 32½ | 67 – 71 | 53 – 57 |
XXXL-L 3X Large Long | 47 – 51 | 32½ – 35½ | 71 – 75 | 53 – 57 |
XXXXL-R 4X Large Regular | 51 – 55 | 29½ – 32½ | 67 – 71 | 57 – 61 |
Item Details
Product FAQ
Customer Product Questions and Answers
There are no questions yet. Be the first to ask a question about this product.
Orders over $80 get free shipping. Add more GI surplus to qualify!
-
Sale -
Sale USGI Military Poncho Liner, Woobie BlanketPrice range: $19.99 through $39.00In stockSelect options -
Sale Bravo Sierra Shin Shield Boot Crew Socks, BrownPrice range: $8.39 through $21.00In stockSelect options -
Sale Bravo Sierra Merinomax Socks, GreenOriginal price was: $24.99.$8.74Current price is: $8.74.In stockSelect options
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general pant size, unless otherwise noted in the description.
| Size | Waist | Inseam |
|---|---|---|
| XS Short | 23-27 | 26 1/2 - 29 1/2 |
| XS Regular | 23-27 | 29 1/2 - 32 1/2 |
| XS Long | 23-27 | 32 1/2 - 35 1/2 |
| Small Short | 27-31 | 26 1/2 - 29 1/2 |
| Small Regular | 27-31 | 29 1/2 - 32 1/2 |
| Small Long | 27-31 | 32 1/2 - 35 1/2 |
| Medium Short | 31-35 | 26 1/2 - 29 1/2 |
| Meduim Regular | 31-35 | 29 1/2 - 32 1/2 |
| Medium Long | 31-35 | 32 1/2 - 35 1/2 |
| Large Short | 35-39 | 26 1/2 - 29 1/2 |
| Large Regular | 35-39 | 29 1/2 - 32 1/2 |
| Large Long | 35-39 | 32 1/2 - 35 1/2 |
| XL Short | 39-43 | 26 1/2 - 29 1/2 |
| XL Regular | 39-43 | 29 1/2 - 32 1/2 |
| XL Long | 39-43 | 32 1/2 - 35 1/2 |
| XXL Regular | 43-47 | 29 1/2 - 32 1/2 |
| XXL Long | 43-47 | 32 1/2 - 35 1/2 |
| 3XL Regular | 47-51 | 29 1/2 - 32 1/2 |
| 3XL Long | 47-51 | 32 1/2 - 35 1/2 |
| 4XL Regular | 51-55 | 29 1/2 - 32 1/2 |








Reviews
There are no reviews yet.