Tru-Spec Level 2 Grid Fleece Pullover, Coyote Brown
$49.99
Not sure what size you are?Sizing Chart
- Encrypted checkout
- Free shipping & returns over $80
- Issue Type: Aftermarket
- Country of Manufacture: Honduras
- Weight: 13 oz
Features & Specs
Features:
- Grid Fleece Material
- Shirt 1/4 Zip closure
- Breathable
Issue Type: Aftermarket
Manufactured by:
- Tru-Spec
Country of Manufacture: Honduras
Description
This is a Tru-Spec Level 2 Grid Fleece Pullover. This Mid-weight shirt with pullover design and zip through collar is perfect when used with a layering system in colder environments. Warm yet breathable insulation constructed from 93% polyester/7% Spandex plaited jersey knit fabric with just enough stretch for great comfort. Benefits of grid fleece include increased breathability and improved moisture wicking. The mid-weight thermal shirt is typically worn over a base layer, which adds extra warmth, but they work great as base layers and outer layers. Pair them with a wind resistant outer layer and you’ll be cranking up the heat.
Features:
- Grid Fleece Material – Has a grid pattern on the inside of the article that seals in the warmth while still allowing air flow through the spaces between the grid. The air flow helps keep remove excess moisture in turn keeping the wear warm and dry.
- Shirt 1/4 Zip closure – This shirt has a 1/4 zip closure which means that it is a pullover that has a zipper that goes about 1/4 of the way down the shirt.
- Breathable – Breathable means it allows moisture to escape to help keep the wear dry even when sweating.
Manufactured by:
- Tru-Spec – Manufacturer of tactical and outdoor gear and clothing. Tru-spec is well known for their high quality clothing and military uniforms. Their rugged clothing is trusted by first responders all over the world.
Country of Manufacture: Honduras – Made in Honduras
Issue Type: Aftermarket – This is a military style item that is not issued within the Military.
Item Details
Product FAQ
Customer Product Questions and Answers
There are no questions yet. Be the first to ask a question about this product.
You may also like…
-
US Army Polartec Level 3 Fleece Jacket, Gen III, Foliage GreenPrice range: $11.99 through $54.99Out of stockSelect options -
-
-
-
-
Orders over $80 get free shipping. Add more GI surplus to qualify!
-
Sale -
-
-
Sale USGI Military Poncho Liner, Woobie BlanketPrice range: $15.99 through $49.99In stockSelect options
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general shirt size, unless otherwise noted in the description.
| Size | Chest | Height | Sleeve |
|---|---|---|---|
| XS Short | 29-32 | 63-67 | 23 3/4 |
| XS Regular | 29-32 | 67-71 | 24 1/4 |
| XS Long | 29-32 | 71-75 | 25 3/4 |
| Small Short | 33-36 | 63-67 | 23 3/4 |
| Small Regular | 33-36 | 67-71 | 24 3/4 |
| Small Long | 33-36 | 71-75 | 25 3/4 |
| Medium Short | 37-40 | 63-67 | 24 1/4 |
| Medium Regular | 37-40 | 67-71 | 25 1/4 |
| Medium Long | 37-40 | 71-75 | 26 1/4 |
| Large Short | 41-44 | 63-67 | 24 3/4 |
| Large Regular | 41-44 | 67-71 | 25 3/4 |
| Large Long | 41-44 | 71-75 | 26 3/4 |
| XL Short | 45-48 | 63-67 | 24 3/4 |
| XL Regular | 45-48 | 67-71 | 26 1/4 |
| XL Long | 45-48 | 71-75 | 27 1/4 |
| XXL Regular | 49-52 | 67-71 | 26 3/4 |
| XXL Long | 49-52 | 71-75 | 27 3/4 |
| 3XL Regular | 53-56 | 67-71 | 27 1/4 |
| 3XL Long | 53-56 | 71-75 | 28 1/4 |
| 4XL Regular | 57-60 | 67-71 | 27 3/4 |
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general pant size, unless otherwise noted in the description.
| Size | Waist | Inseam |
|---|---|---|
| XS Short | 23-27 | 26 1/2 - 29 1/2 |
| XS Regular | 23-27 | 29 1/2 - 32 1/2 |
| XS Long | 23-27 | 32 1/2 - 35 1/2 |
| Small Short | 27-31 | 26 1/2 - 29 1/2 |
| Small Regular | 27-31 | 29 1/2 - 32 1/2 |
| Small Long | 27-31 | 32 1/2 - 35 1/2 |
| Medium Short | 31-35 | 26 1/2 - 29 1/2 |
| Meduim Regular | 31-35 | 29 1/2 - 32 1/2 |
| Medium Long | 31-35 | 32 1/2 - 35 1/2 |
| Large Short | 35-39 | 26 1/2 - 29 1/2 |
| Large Regular | 35-39 | 29 1/2 - 32 1/2 |
| Large Long | 35-39 | 32 1/2 - 35 1/2 |
| XL Short | 39-43 | 26 1/2 - 29 1/2 |
| XL Regular | 39-43 | 29 1/2 - 32 1/2 |
| XL Long | 39-43 | 32 1/2 - 35 1/2 |
| XXL Regular | 43-47 | 29 1/2 - 32 1/2 |
| XXL Long | 43-47 | 32 1/2 - 35 1/2 |
| 3XL Regular | 47-51 | 29 1/2 - 32 1/2 |
| 3XL Long | 47-51 | 32 1/2 - 35 1/2 |
| 4XL Regular | 51-55 | 29 1/2 - 32 1/2 |





Reviews
There are no reviews yet.