USGI Level 2 PCU Pants, Coyote Brown
Price range: $9.99 through $39.99
Not sure what size you are?Sizing Chart
- Encrypted checkout
- Free shipping & returns over $80
- Issue Type: USGI
- Country of Manufacture: USA
- Weight: 12 oz
Features & Specs
Features:
- Elastic Pant Waistband
- Grid Fleece Material
- ECWCS Level 2
- SOF-PCU
Issue Type: USGI
Manufactured by:
- Various Government Contractors
Country of Manufacture: USA
Description
This is a pair of PCU level 2 grid fleece bottoms. These bottoms are easily layered with other parts of the PCU/ECWCS system clothing layers and are great for cold weather. The grid fleece material helps keep the user warm while allowing airflow. PCU clothing is generally a nicer version of the equivalent ECWCS layer and work just the same.
Features:
- Elastic Pant Waistband – Waistband on pants is elastic for proper fitment.
- Grid Fleece Material – Has a grid pattern on the inside of the article that seals in the warmth while still allowing air flow through the spaces between the grid. The air flow helps keep remove excess moisture in turn keeping the wear warm and dry.
- ECWCS Level 2 – These are mid weight base layers meant to be worn in a variety of temperatures and can be worn as a base layer or over Level 1 base layers. The layer consists of a top and bottom made of a gridded fleece material that allows for breathability to prevent overheating during movement. Material is moisture wicking, quick drying and lightweight.
- SOF-PCU – Part of the 7 levels of the Protective Combat Uniform used by Special Operations Forces across the US Military. Levels are similar to the standard ECWCS system. Some levels are broken down into multiple parts, such as lvl 1A & 1B. Overall the system is a more specialized cold and wet weather clothing system that more closely follows current civilian market options that are tailored towards tactical use.
Manufactured by:
- Various Government Contractors – This item is manufactured for the US government by various contractors.
Country of Manufacture: USA – This product is manufactured in the #1 country, the USA.
Issue Type: USGI – These are genuine US government issued items made to military specification (mil-spec).
Item Details
Product FAQ
Customer Product Questions and Answers
There are no questions yet. Be the first to ask a question about this product.
You may also like…
-
US Army Level 2 Grid Fleece Thermal Pants, CoyotePrice range: $7.99 through $39.99In stockSelect options
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general shirt size, unless otherwise noted in the description.
| Size | Chest | Height | Sleeve |
|---|---|---|---|
| XS Short | 29-32 | 63-67 | 23 3/4 |
| XS Regular | 29-32 | 67-71 | 24 1/4 |
| XS Long | 29-32 | 71-75 | 25 3/4 |
| Small Short | 33-36 | 63-67 | 23 3/4 |
| Small Regular | 33-36 | 67-71 | 24 3/4 |
| Small Long | 33-36 | 71-75 | 25 3/4 |
| Medium Short | 37-40 | 63-67 | 24 1/4 |
| Medium Regular | 37-40 | 67-71 | 25 1/4 |
| Medium Long | 37-40 | 71-75 | 26 1/4 |
| Large Short | 41-44 | 63-67 | 24 3/4 |
| Large Regular | 41-44 | 67-71 | 25 3/4 |
| Large Long | 41-44 | 71-75 | 26 3/4 |
| XL Short | 45-48 | 63-67 | 24 3/4 |
| XL Regular | 45-48 | 67-71 | 26 1/4 |
| XL Long | 45-48 | 71-75 | 27 1/4 |
| XXL Regular | 49-52 | 67-71 | 26 3/4 |
| XXL Long | 49-52 | 71-75 | 27 3/4 |
| 3XL Regular | 53-56 | 67-71 | 27 1/4 |
| 3XL Long | 53-56 | 71-75 | 28 1/4 |
| 4XL Regular | 57-60 | 67-71 | 27 3/4 |
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general pant size, unless otherwise noted in the description.
| Size | Waist | Inseam |
|---|---|---|
| XS Short | 23-27 | 26 1/2 - 29 1/2 |
| XS Regular | 23-27 | 29 1/2 - 32 1/2 |
| XS Long | 23-27 | 32 1/2 - 35 1/2 |
| Small Short | 27-31 | 26 1/2 - 29 1/2 |
| Small Regular | 27-31 | 29 1/2 - 32 1/2 |
| Small Long | 27-31 | 32 1/2 - 35 1/2 |
| Medium Short | 31-35 | 26 1/2 - 29 1/2 |
| Meduim Regular | 31-35 | 29 1/2 - 32 1/2 |
| Medium Long | 31-35 | 32 1/2 - 35 1/2 |
| Large Short | 35-39 | 26 1/2 - 29 1/2 |
| Large Regular | 35-39 | 29 1/2 - 32 1/2 |
| Large Long | 35-39 | 32 1/2 - 35 1/2 |
| XL Short | 39-43 | 26 1/2 - 29 1/2 |
| XL Regular | 39-43 | 29 1/2 - 32 1/2 |
| XL Long | 39-43 | 32 1/2 - 35 1/2 |
| XXL Regular | 43-47 | 29 1/2 - 32 1/2 |
| XXL Long | 43-47 | 32 1/2 - 35 1/2 |
| 3XL Regular | 47-51 | 29 1/2 - 32 1/2 |
| 3XL Long | 47-51 | 32 1/2 - 35 1/2 |
| 4XL Regular | 51-55 | 29 1/2 - 32 1/2 |







Reviews
There are no reviews yet.