USAF All-Purpose Environmental Pants, ABU
$29.99
Not sure what size you are?Sizing Chart
- Encrypted checkout
- Free shipping & returns over $80
- Issue Type: USAF Issue
- Country of Manufacture: USA
- Weight: 1 lb 4 oz
Features & Specs
Features:
- Waist Drawstring
- Pass Through Pocket Flaps
- 1/2 Length Pant Leg Zipper
- Waterproof
Issue Type: USAF Issue
Manufactured by:
- Various Government Contractors
Country of Manufacture: USA
Description
This is a set of All-Purpose Environmental Camouflage Pants that were used in the USAF. The pants are waterproof and are meant to be worn as an outer layer. The pants have a 1/2 length pant zipper for ease of putting on and taking off. Pockets of layers worn underneath can be accessed by pass through pocket flaps. There are cargo pockets for storing bulky items as well. The knees are reinforced so as to not wear through during heavy use. These are great wet weather pants for general wear and use.
Features:
- Waist Drawstring – These pants have a drawstring that allows the wear to adjust the waist to the perfect size.
- Pass Through Pocket Flaps – Open Flap pockets for reaching through and accessing layers worn underneath.
- 1/2 Length Pant Leg Zipper – Zipper running half way up pant leg to aid in putting pants on and taking them off when worn over other clothes and boots.
- Waterproof – Waterproof means that it will not absorb water or be damaged when submerged in water.
Manufactured by:
- Various Government Contractors – This item is manufactured for the US government by various contractors.
Country of Manufacture: USA – This product is manufactured in the #1 country, the USA.
Issue Type: USAF Issue – This item is genuine US Air Force issue.
Item Details
Product FAQ
Customer Product Questions and Answers
There are no questions yet. Be the first to ask a question about this product.
Orders over $80 get free shipping. Add more GI surplus to qualify!
-
Sale -
-
-
Sale Bravo Sierra Performance Trainer Socks, GreenPrice range: $8.74 through $24.00In stockSelect options
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general shirt size, unless otherwise noted in the description.
| Size | Chest | Height | Sleeve |
|---|---|---|---|
| XS Short | 29-32 | 63-67 | 23 3/4 |
| XS Regular | 29-32 | 67-71 | 24 1/4 |
| XS Long | 29-32 | 71-75 | 25 3/4 |
| Small Short | 33-36 | 63-67 | 23 3/4 |
| Small Regular | 33-36 | 67-71 | 24 3/4 |
| Small Long | 33-36 | 71-75 | 25 3/4 |
| Medium Short | 37-40 | 63-67 | 24 1/4 |
| Medium Regular | 37-40 | 67-71 | 25 1/4 |
| Medium Long | 37-40 | 71-75 | 26 1/4 |
| Large Short | 41-44 | 63-67 | 24 3/4 |
| Large Regular | 41-44 | 67-71 | 25 3/4 |
| Large Long | 41-44 | 71-75 | 26 3/4 |
| XL Short | 45-48 | 63-67 | 24 3/4 |
| XL Regular | 45-48 | 67-71 | 26 1/4 |
| XL Long | 45-48 | 71-75 | 27 1/4 |
| XXL Regular | 49-52 | 67-71 | 26 3/4 |
| XXL Long | 49-52 | 71-75 | 27 3/4 |
| 3XL Regular | 53-56 | 67-71 | 27 1/4 |
| 3XL Long | 53-56 | 71-75 | 28 1/4 |
| 4XL Regular | 57-60 | 67-71 | 27 3/4 |
US Military clothing in general runs in BDU sizing. If you are unsure about your proper size, this chart will help you find your general pant size, unless otherwise noted in the description.
| Size | Waist | Inseam |
|---|---|---|
| XS Short | 23-27 | 26 1/2 - 29 1/2 |
| XS Regular | 23-27 | 29 1/2 - 32 1/2 |
| XS Long | 23-27 | 32 1/2 - 35 1/2 |
| Small Short | 27-31 | 26 1/2 - 29 1/2 |
| Small Regular | 27-31 | 29 1/2 - 32 1/2 |
| Small Long | 27-31 | 32 1/2 - 35 1/2 |
| Medium Short | 31-35 | 26 1/2 - 29 1/2 |
| Meduim Regular | 31-35 | 29 1/2 - 32 1/2 |
| Medium Long | 31-35 | 32 1/2 - 35 1/2 |
| Large Short | 35-39 | 26 1/2 - 29 1/2 |
| Large Regular | 35-39 | 29 1/2 - 32 1/2 |
| Large Long | 35-39 | 32 1/2 - 35 1/2 |
| XL Short | 39-43 | 26 1/2 - 29 1/2 |
| XL Regular | 39-43 | 29 1/2 - 32 1/2 |
| XL Long | 39-43 | 32 1/2 - 35 1/2 |
| XXL Regular | 43-47 | 29 1/2 - 32 1/2 |
| XXL Long | 43-47 | 32 1/2 - 35 1/2 |
| 3XL Regular | 47-51 | 29 1/2 - 32 1/2 |
| 3XL Long | 47-51 | 32 1/2 - 35 1/2 |
| 4XL Regular | 51-55 | 29 1/2 - 32 1/2 |







Reviews
There are no reviews yet.